| Species | Stage | Phenotype | Reference | Submitter | 
|---|---|---|---|---|
| P. berghei ANKA | Asexual | 
											 No difference  | 
                                            RMgm-521 | Imported from RMgmDB | 
| P. berghei ANKA | Asexual | 
											 No difference  | 
                                            PlasmoGEM (Barseq) | PlasmoGEM | 
| P. berghei ANKA | Gametocyte | 
											 No difference  | 
                                            RMgm-521 | Imported from RMgmDB | 
| P. berghei ANKA | Ookinete | 
											 No difference  | 
                                            RMgm-521 | Imported from RMgmDB | 
| P. berghei ANKA | Oocyst | 
											 No difference  | 
                                            RMgm-521 | Imported from RMgmDB | 
| P. berghei ANKA | Sporozoite | 
											 Difference from wild-type  | 
                                             RMgm-521
	 Salivary gland sporozoite numbers reduced to 5% of wild type  | 
                                            Imported from RMgmDB | 
| P. berghei ANKA | Liver | 
											 Difference from wild-type  | 
                                             RMgm-521
	 delayed prepatency period (>5 days) compared to wild type after mosquito bite  | 
                                            Imported from RMgmDB | 
| PlasmoDB | PBANKA_1318000 | 
| GeneDB | PBANKA_1318000 | 
| Malaria Metabolic Pathways | Localisation images Pathways mapped to  | 
                                            
                                        
| Previous ID(s) | PB000239.02.0, PBANKA_131800 | 
| Orthologs | PCHAS_1321300 , PY17X_1321800 | 
| Google Scholar | Search for all mentions of this gene |