| Species | Stage | Phenotype | Reference | Submitter | 
|---|---|---|---|---|
| P. berghei ANKA | Asexual | 
											 No difference  | 
                                            PlasmoGEM (Barseq) | PlasmoGEM | 
| PlasmoDB | PBANKA_0515350 | 
| GeneDB | PBANKA_0515350 | 
| Malaria Metabolic Pathways | Localisation images Pathways mapped to  | 
                                            
                                        
| Previous ID(s) | PB000440.01.0, PBANKA_051535 | 
| Orthologs | PF3D7_1031400 , PF3D7_1031400 , PKNH_0616100 , PVP01_0616500 , PVX_111155 , PY17X_0516400 | 
| Google Scholar | Search for all mentions of this gene |