| Species | Disruptability | Reference | Submitter | 
|---|---|---|---|
| P. falciparum 3D7 | 
											 Refractory  | 
                                            USF piggyBac screen (Insert. mut.) | USF PiggyBac Screen | 
| Species | Stage | Phenotype | Reference | Submitter | 
|---|---|---|---|---|
| P. berghei ANKA | Asexual | 
											 Attenuated  | 
                                            PlasmoGEM (Barseq) | PlasmoGEM | 
| PlasmoDB | PF3D7_0304900 | 
| GeneDB | PF3D7_0304900 | 
| Malaria Metabolic Pathways | Localisation images Pathways mapped to  | 
                                            
                                        
| Previous ID(s) | PFC0221c | 
| Orthologs | PBANKA_0403400 , PCHAS_0404300 , PKNH_0838200 , PVP01_0835300 , PVX_119370 , PY17X_0405600 | 
| Google Scholar | Search for all mentions of this gene |