| Species | Stage | Phenotype | Reference | Submitter | 
|---|---|---|---|---|
| P. berghei ANKA | Asexual | 
											 Attenuated  | 
                                            PlasmoGEM (Barseq) | PlasmoGEM | 
| PlasmoDB | PF3D7_0111200 | 
| GeneDB | PF3D7_0111200 | 
| Malaria Metabolic Pathways | Localisation images Pathways mapped to  | 
                                            
                                        
| Previous ID(s) | MAL1P2.37, PFA0540c | 
| Orthologs | PBANKA_0202600 , PCHAS_0201000 , PKNH_0202400 , PVP01_0204000 , PVX_081245 , PY17X_0204000 | 
| Google Scholar | Search for all mentions of this gene |